EXCHANGE MONEY FORUM - The Leading E-currency Forum
Sponsored by ForexNetClub.net - OneDailyPro.com - TopFinancial.com
Advertise with EMF
island-finance.net
BestEthanol.com
Instant exchange E-gold, Webmoney, Pecunix, Liberty Reserve
unblockexchange.com
IncoForex.com
hyip2money.com
AdsuareFinancial
Managed Forex Business Oil Futures
GetFun.US
LR Head or Tail
Play for $0.05
Get EMF Toolbar
And make $10!
HYIPnewsOnline
HYIPforecast
FairestMonitor
RealHYIPMonitor
Aurumxchange.com
AtlantisMutual.com
forexnetclub.net
topfinancial.com
unblockexchange.com
Your banner here - 100,000 impressions $25 only!
News:
EMF is hiring - Free EMFshares available!
Free DDos protected hosting!
New EMF Trivia - win 100 EMFshares!
$222 for Post #222,222 in world record thread!
$200 for best Blog - Sponsored by GeniusFunds.com!
EMF is buying signature space!
Put EMF banner on your site and get $10!
Follow EMF on Twitter and get $10!
Hit the Post and win $1 - Sponsored by ForexNetClub.net!
Go Back   Exchange Money Forum - Sponsored by ForexNetClub.net - OneDailyPro.com - TopFinancial.com

EMFfund
Date Investment Plan Amount Return ROI
Active Investments
03-08-2009 IncoForex up to 2% daily 100.00 114.35 114%
21-08-2009 Cherry shares 1.9% weekly 200.00 98.80 48%
28-08-2009 LiteForex Managed Forex 1,000.00 4876.32 488%
21-11-2009 The Kapital 8.2 -8.5% weekly 100.00 107.20 107%
30-11-2009 Quartadimensio 7-14% weekly 1,000.00 1040.00 104%
29-12-2009 West-Finance up to 2% daily 200.00 160.00 80%
04-01-2010 Genius Funds 1-1.9% daily 2,000.00 505.35 25%
08-01-2010 BetandTrading 11.7% weekly 200.00 93.60 47%
13-01-2010 Goldenfleecefund 2.5% daily 1,000.00 875.00 88%
15-01-2010 BestEthanol 1%-1.9% weekdays 500.00 131.40 26%
25-01-2010 PTV Partner 190% after 40 days 10,000.00 0.00 0%
05-02-2010 OneDailyPro 1.6% for 60 days 1,000.00 576.00 58%
09-02-2010 TopFinancial 1.8% for 210 days 1,000.00 450.00 45%
23-02-2010 ForexNetClub 191% after 60 days 1,000.00 0.00 0%
25-02-2010 Adsuare 1.15% daily 100.00 12.65 13%
Total 19,400.00 9,040.67 47%
 
Closed Investments
1-10-2008 SafeAtom 2% daily for 150 days 40.00 80.00 200%
2-10-2008 Megalido 12% daily for 12 days 30.00 43.20 144%
6-10-2008 LiteForex Managed Forex 500.00 770.00 154%
7-10-2008 12dailyforever 12% daily for 12 days 30.00 25.60 85%
8-10-2008 StrongCapital 10% daily for 15 days 50.00 75.00 150%
16-10-2008 Real Online Forex 2% daily for 90 days 60.00 6.00 10%
17-10-2008 Megalido 12% daily for 12 days 60.00 86.40 144%
29-10-2008 VolcanoInvest 20% after 3 days 20.00 24.00 120%
31-10-2008 Surf Exchange 10% for 14 days 60.00 66.00 110%
1-11-2008 Megalido 12% daily for 12 days 30.00 30.00 100%
6-11-2008 BestFxWorld 1.9% daily for 89 days 100.00 13.30 13%
6-11-2008 DailyProfitPond 12% daily for 12 days 96.00 135.48 141%
11-11-2008 BamaInvestment 2.4% for 90 days 50.00 37.20 74%
11-11-2008 Fast Profit Inc. 2% daily 100.00 300.00 300%
24-11-2008 W-MTfund 5% to 21% weekly 50.00 39.16 78%
04-12-2008 EizoInvest 15% for 9 days 100.00 135.00 135%
19-12-2008 Trustinstantly 25% after 3 days 50.00 62.50 125%
17-01-2009 PanaMoney Inc. 1.3% for 180 days 100.00 120.00 120%
21-01-2009 NexTecTraffic 30% for 4 days 50.00 30.00 60%
21-01-2009 Youmilex 125% after 10 days 100.00 125.00 125%
12-01-2009 Novalex Finance Inc. 200% after 50 days 100.00 200.00 200%
19-01-2009 Ultimate Ratio Investment LLC. 4.2% for 30 days 100.00 62.20 62%
19-01-2009 Increaser.biz 6% for 26 days 50.00 24.00 48%
27-01-2009 Genius Funds 1-2% daily 500.00 1520.00 304%
06-02-2009 Trade Contract 130% after 20 days 100.00 130.00 130%
06-02-2009 Avex Trade 1.2% daily for 240 days 100.00 108.00 108%
15-03-2009 Novalex Finance Inc. 200% after 50 days 100.00 200.00 200%
01-04-2009 Verifield Up to 1.2% daily 200.00 236.86 118%
16-04-2009 Oil Forex Trading 1.1% for 100 days 100.00 210.50 210%
29-04-2009 Calypsosurf 10% for 14 days 100.00 140.00 140%
06-05-2009 Oakcash 2.9% for 31 days 100.00 58.00 29%
06-05-2009 Novalex Finance Inc. 200% after 50 days 100.00 200.00 200%
06-05-2009 Highrise Finance 2.2% for 40 days 100.00 24.20 24%
16-05-2009 Calypsosurf 10% for 14 days 100.00 140.00 140%
27-05-2009 Saza Investments 8% weekly 100.00 264.00 264%
30-05-2009 Bulow Funds 2.2% for 15 days 100.00 133.00 133%
30-05-2009 Calypsosurf 10% for 14 days 100.00 140.00 140%
09-06-2009 Onis Group 1-2% for 30 days 100.00 144.00 144%
13-06-2009 Calypsosurf 10% for 14 days 100.00 70.00 70%
15-06-2009 Ensco Offshore 2.5% for 60 days 100.00 128.00 128%
15-06-2009 Cool Return 1% daily 100.00 99.00 99%
15-06-2009 Intellect Capital 3% weekly 100.00 20.60 21%
17-06-2009 NordFX Managed Forex 500.00 701.50 140%
18-06-2009 InterBankFxFunds 2.55% - 4.55% for 40 days 100.00 171.40 171%
27-06-2009 Novalex Finance Inc. 200% after 50 days 100.00 0.00 0%
01-07-2009 Invest2protraders 8% weekly for 20 weeks 100.00 160.00 160%
29-07-2009 Directresult 10% for 13 days 100.00 130.00 130%
30-07-2009 Onis Group 1-2% for 30 days 100.00 68.20 68%
01-08-2009 Cash Tanker 2% daily 600.00 1,200.00 200%
03-08-2009 Genius Funds 1-1.9% daily 600.00 1224.54 204%
07-08-2009 Dailyprofitsurf 10% for 12 days 100.00 120.00 120%
07-08-2009 Fox-Fund 5% daily 200.00 100.00 50%
10-08-2009 Oilmongers 1.7% - 2.4% daily 100.00 53.10 53%
13-08-2009 Ten-Trader 170% after 10 days 200.00 340.00 170%
29-08-2009 PTV Partner 145% after 30 days 1,000.00 1,450.00 145%
21-09-2009 FXcapitalinvestment 1.5% for 30 days 100.00 145.00 145%
05-10-2009 PTV Partner 145% after 30 days 1,000.00 1,450.00 145%
11-11-2009 PTV Partner 145% after 30 days 1,000.00 1,450.00 145%
11-11-2009 UniversalInvestmentTrade 2.8 -4.2% for 30 days 100.00 105.00 105%
11-11-2009 10Pips Managed Forex 1,000.00 1403.32 140%
15-11-2009 OneInv 150% after 15 days 100.00 150.00 150%
20-11-2009 Goldenfleecefund 2.5% daily 100.00 260.00 260%
21-11-2009 Global-Fund 8% daily 100.00 120.00 120%
23-11-2009 Visotrade 5% for one week 100.00 105.00 105%
23-11-2009 Investproxy 1.1% for 30 days 200.00 266.00 133%
02-12-2009 PTV Partner 190% after 40 days 10,000.00 19,000.00 190%
03-12-2009 Finance-AIG 10% for 14 days 200.00 280.00 140%
03-12-2009 InstantMoneyBets 18.2% weekly 200.00 254.80 127%
07-01-2010 Atlantis Mutual 191% after 60 days 200.00 382.00 191%
08-01-2010 Idealinv 195% after 15 days 200.00 380.00 195%
18-01-2010 AsiaInv 2.5% for 40 days 500.00 500.00 100%
29-01-2010 InstantMoneyBets 18.2% weekly 1000.00 182.00 18%
Total 23,126.00 37,084.46 160%
 
Last updated:13-03-2010
Questions: View Thread


All times are GMT. The time now is 05:44.

Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
Copyright © 2010, EMFnet Inc.