EXCHANGE MONEY FORUM
The leading E-currency Exchange Forum
Sponsored by Novalexfinance.com
DDos Protected Hosting
Starting from $1
Your Ad here!
Over 1.5 million hits daily
Bulowfunds.com
Ensco-offshore.com
Sazainvestments.com
Onisgroup.com
InterBankFxFunds.com
Coolreturn.com
LiteFund.com
Intellect-Capital.com
Invest2protraders.com
hushhosting.com
NovalexFinance.com
elegantmoney.net
quartadimensio.co.uk
Netpartner.com
Geniusfunds.com
Nordfx.com
Superchange.ru
Nordfx.com
000webhost.com
Monhyip.net
Amazonriders.com
Home Advertise EMFhosting EMFfund Contests EMF Staff
Forum Casino Sportspool Arcade Lottery Contact EMF
News:
EMFfund update!
New Trivia - 1st Price: $5 LibertyReserve!
EMF is hiring!
EMF is heading for world record - Next Bonus post #107,000!
EMFhosting.com - 50% discount!
Buy/sell E-currencies via bank transfer!
Get your own blog now!
Invite your friends and get $1.00!
Register Blogs FAQChatBox Radio and TV Members List Search Today's Posts Mark Forums Read

Go Back   Exchange Money Forum - Sponsored by NovalexFinance.com

EMFfund
Date Investment Plan Amount Return ROI
Closed Investments
1-10-2008 SafeAtom 2% daily for 150 days 40.00 80.00 200%
2-10-2008 Megalido 12% daily for 12 days 30.00 43.20 144%
6-10-2008 LiteForex Managed Forex 500.00 770.00 154%
7-10-2008 12dailyforever 12% daily for 12 days 30.00 25.60 85%
8-10-2008 StrongCapital 10% daily for 15 days 50.00 75.00 150%
16-10-2008 Real Online Forex 2% daily for 90 days 60.00 6.00 10%
17-10-2008 Megalido 12% daily for 12 days 60.00 86.40 144%
29-10-2008 VolcanoInvest 20% after 3 days 20.00 24.00 120%
31-10-2008 Surf Exchange 10% for 14 days 60.00 66.00 110%
1-11-2008 Megalido 12% daily for 12 days 30.00 30.00 100%
6-11-2008 BestFxWorld 1.9% daily for 89 days 100.00 13.30 13%
6-11-2008 DailyProfitPond 12% daily for 12 days 96.00 135.48 141%
11-11-2008 BamaInvestment 2.4% for 90 days 50.00 37.20 74%
11-11-2008 Fast Profit Inc. 2% daily 100.00 300.00 300%
24-11-2008 W-MTfund 5% to 21% weekly 50.00 39.16 78%
04-12-2008 EizoInvest 15% for 9 days 100.00 135.00 135%
19-12-2008 Trustinstantly 25% after 3 days 50.00 62.50 125%
17-01-2009 PanaMoney Inc. 1.3% for 180 days 100.00 120.00 120%
21-01-2009 NexTecTraffic 30% for 4 days 50.00 30.00 60%
21-01-2009 Youmilex 125% after 10 days 100.00 125.00 125%
12-01-2009 Novalex Finance Inc. 200% after 50 days 100.00 200.00 200%
19-01-2009 Ultimate Ratio Investment LLC. 4.2% for 30 days 100.00 62.20 62%
19-01-2009 Increaser.biz 6% for 26 days 50.00 24.00 48%
06-02-2009 Trade Contract 130% after 20 days 100.00 130.00 130%
06-02-2009 Avex Trade 1.2% daily for 240 days 100.00 108.00 108%
15-03-2009 Novalex Finance Inc. 200% after 50 days 100.00 200.00 200%
16-04-2009 Oil Forex Trading 1.1% for 100 days 100.00 30.80 31%
29-04-2009 Calypsosurf 10% for 14 days 100.00 140.00 140%
06-05-2009 Oakcash 2.9% for 31 days 100.00 58.00 29%
06-05-2009 Novalex Finance Inc. 200% after 50 days 100.00 200.00 200%
06-05-2009 Highrise Finance 2.2% for 40 days 100.00 24.20 24%
16-05-2009 Calypsosurf 10% for 14 days 100.00 140.00 140%
30-05-2009 Bulow Funds 2.2% for 15 days - principal return 100.00 133.00 133%
30-05-2009 Calypsosurf 10% for 14 days 100.00 140.00 140%
13-06-2009 Calypsosurf 10% for 14 days 100.00 70.00 70%
Total 3026.00 3759.04 124%
 
Active Investments
27-01-2009 Genius Funds 1.2% daily 500.00 780.00 156%
01-04-2009 Verifield Up to 1.2% daily 200.00 144.00 72%
27-05-2009 Saza Investments 8% weekly 100.00 52.80 53%
02-06-2009 Oryb Funds 2% daily 100.00 10.20 10%
09-06-2009 Onis Group 1-2% for 30 days - principal return 100.00 36.25 36%
15-06-2009 Cool Return 1% daily 100.00 26.00 26%
15-06-2009 Ensco Offshore 2.5% for 60 days 100.00 65.00 65%
15-06-2009 Intellect Capital 3% weekly 100.00 5.20 5%
17-06-2009 NordFX Managed Forex 500.00 662.00 132%
18-06-2009 InterBankFxFunds 2.55% - 4.55% for 40 days 100.00 33.15 33%
27-06-2009 Novalex Finance Inc. 200% after 50 days 100.00 0.00 0%
01-07-2009 Lite Fund 1.6% for 50 days - principal back 100.00 9.60 0%
01-07-2009 Invest2protraders 8% weekly for 20 weeks 100.00 0.00 0%
Total 2200.00 1824.20 83%
 
Last updated: 10-07-2009
Fund Capital: $5000
Questions: View Thread


All times are GMT. The time now is 13:35.

Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
Copyright ©2000 - 2009, Tropical Consulting Ltd.